Huawei Mate 40 Pro Plus
BACK ORDER | 14 - 21 WORKING DAYS IMPORT AND DELIVERY TIME
BODY | Dimensions | 162.9 x 75.5 x 8.8 mm (6.41 x 2.97 x 0.35 in) |
---|---|---|
Weight | 230 g (8.11 oz) | |
Build | Glass front, ceramic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant |
DISPLAY | Type | OLED, HDR10, 90Hz |
---|---|---|
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
PLATFORM | OS | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Chipset | Kirin 9000 5G (5 nm) | |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
SFS 1.0 |
BATTERY | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
MISC | Colors | Ceramic White, Ceramic Black |
---|