Vivo X70 Pro Plus
BACK ORDER | 14 - 21 WORKING DAYS IMPORT AND DELIVERY TIME
BODY | Dimensions | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) |
---|---|---|
Weight | 209 g / 213 g (7.37 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.4 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
PLATFORM | OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 55W Fast wireless charging 50W Reverse wireless charging Reverse charging |
MISC | Colors | Black, Blue, Orange |
---|